15 Matani Battery Yoyendetsedwa ndi Sitima Yoyendetsa Sitima
kufotokoza
Kulemera kwa ngolo yonyamula njanji yoyendetsedwa ndi batri ndi matani 15, kukula kwa tebulo ndi 3500 * 2000 * 700mm. Ngolo iyi yotengera njanji yoyendetsedwa ndi batire imagwiritsidwa ntchito m'malo osindikizira. Ngolo yonyamula njanji yoyendetsedwa ndi batire iyi yawonjezera ntchito yokhotakhota. KPX batire lotengeka njanji kutengerapo ngolo akuthamanga si malire, otsika zofunika zachilengedwe, ntchito yosavuta, amphamvu kusinthasintha. Ngolo yotengera njanji yoyendetsedwa ndi batire imatha kuzimitsa yokha ikatha kulipiritsa, kuteteza batire kuti lisakulitsidwe.
Zigawo
Ubwino
- Makina oyendetsa magetsi a batri amagalimoto awa amawapangitsa kukhala okonda zachilengedwe.
- Pamene amatulutsa mpweya wa zero ndipo amafuna kusamalidwa pang'ono kusiyana ndi magalimoto amtundu wa dizilo kapena mafuta.
- Amaperekanso njira yabata komanso yabwino yogwirira ntchito m'malo ogwirira ntchito pomwe phokoso liyenera kuchepetsedwa.
- Ngoloyi imakhala ndi machitidwe osiyanasiyana owongolera omwe amawonetsetsa kuti imagwira ntchito bwino ndikukwaniritsa zosowa za wogwiritsa ntchito.
- Zina mwazinthu zotetezera zimaphatikizapo makina ochepetsa mphamvu yamagetsi, zowongolera liwiro, mabatani oyimitsa mwadzidzidzi, ndi makina owongolera omwe amalola wogwiritsa ntchito kukhazikitsa magawo enaake oyenda.
Technical Parameter
Technical Parameter ya Rail Transfer Cart | |||||||||
Chitsanzo | 2T | 10T | 20T | 40T ndi | 50T ndi | 63t ndi | 80T ndi | 150 | |
Adavoteledwa (Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Kukula kwa tebulo | Utali(L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
M'lifupi (W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Kutalika (H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Kuyeza kwa Railnner (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Kuchotsa Pansi (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Liwiro Lothamanga(mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Mphamvu Yamagetsi (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Kulemera kwa Wheel (KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reference Wight(Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Limbikitsani Rail Model | p15 | p18 | p24 | p43 | p43 | p50 | p50 | QU100 | |
Ndemanga: Magalimoto onse otengera njanji amatha kusinthidwa mwamakonda, zojambula zaulere. |