20 Toni Battery Electric Transfer Ngolo
kufotokoza
Makasitomala adalamula magalimoto oyendetsa magetsi a 2 ku BEFANBY.Galimoto yotumizira magetsi ya batri ili ndi katundu wa matani a 20 ndipo imayendetsedwa ndi batri.Galimoto yotumizira magetsi imagwiritsa ntchito mphamvu ya batri kuti ichotse zingwe za zingwe, ndipo imagwiritsa ntchito mphamvu yakutali ndi zogwira ntchito. Ndilotetezeka komanso losavuta kugwiritsa ntchito, ndipo ndiloyenera kumayendedwe a njanji ataliatali.Kukula kwa tebulo la ngolo yamagetsi ya KPX ndi 4500 * 2000 * 550mm, liwiro la ntchito ndi 0-20m / min, ndi ntchito mtunda siwochepa.
Kugwiritsa ntchito
- Kunyamula katundu wolemera mkati mwa fakitale kapena nyumba yosungiramo katundu;
- Kusuntha kwa zinthu zopangira kupita ndi kuchokera kumalo osungira;
- Kusamutsa katundu pakati pa mizere yosiyanasiyana yopanga;
- Kuyendetsa makina ndi zida zolemetsa zokonza ndi kukonza;
- Kutenga ma modules akuluakulu, misonkhano, ndi zinthu zomalizidwa.
Ubwino
1. Kunyamula katundu wolemetsa mogwira mtima komanso kotsika mtengo;
2. Kuwonjezeka kwa chitetezo cha ogwira ntchito chifukwa cha kuchepa kwapamanja kwa katundu wolemera;
3. Kupititsa patsogolo zokolola ndi kupititsa patsogolo kayendetsedwe ka ntchito mkati mwa malo;
4. Kugwira ntchito mwakachetechete, kuchepetsa kuipitsidwa kwa phokoso kuntchito;
5. Osamawononga chilengedwe, osatulutsa mpweya kapena zinthu zowononga mpweya.
Technical Parameter
Chitsanzo | 2T | 10T | 20T | 40T ndi | 50T ndi | 63t ndi | 80T ndi | 150 | |
Adavoteledwa (Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Kukula kwa tebulo | Utali(L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
M'lifupi (W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Kutalika (H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Kuyeza kwa Railnner (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Kuchotsa Pansi (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Liwiro Lothamanga(mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Mphamvu Yamagetsi (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Kulemera kwa Wheel (KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reference Wight(Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Limbikitsani Rail Model | p15 | p18 | p24 | p43 | p43 | p50 | p50 | QU100 | |
Ndemanga: Magalimoto onse otengera njanji amatha kusinthidwa mwamakonda, zojambula zaulere. |