Ngolo Yosamutsa Yopanda Batire Yoyendetsedwa ndi Battery
kufotokoza
Matigari onyamula ma batri opanda trackless ndi njira yosunthika komanso yabwino yonyamulira katundu wolemera mkati mwa mafakitale. Ngolozi zimagwiritsa ntchito mphamvu ya batire m'malo mwa injini zachikhalidwe za dizilo kapena petulo, zomwe zimapangitsa kuti pakhale njira yabwino kwambiri yothanirana ndi chilengedwe komanso yotsika mtengo.
Ubwino
1.Kusinthasintha
Matigari onyamula ma batri opanda trackless amatha kunyamula katundu wambiri ndipo amatha kusinthidwa kuti agwirizane ndi zosowa zenizeni. Atha kugwiritsidwa ntchito kunyamula zida, zomalizidwa ndi makina. Izi zimawapangitsa kukhala chisankho chabwino kwambiri m'mafakitale osiyanasiyana, kuphatikiza kupanga, migodi, zomangamanga, ndi mayendedwe.
2.Incredibly Efficient
Matigari awa amagwiritsa ntchito mphamvu ya batri kuti apereke torque yayikulu, kutanthauza kuti amatha kunyamula katundu wolemera mosavuta. Popeza safuna kulumikizidwa ku gwero lamagetsi, amathanso kugwira ntchito m'malo omwe njira zina zoyendera ndi zoletsedwa.
3.Kuchepetsa Zofunikira Zosamalira
Mosiyana ndi injini za dizilo kapena petulo, ngolo zoyendetsedwa ndi batire zimafunikira chisamaliro chochepa, kuchepetsa mtengo wa umwini. Kuphatikiza apo, ngolo zoyendetsedwa ndi batire zimatulutsa phokoso lochepa komanso mpweya wocheperako kuposa mainjini achikhalidwe, ndikupanga malo otetezeka komanso osangalatsa ogwirira ntchito.
Ngakhale zabwino zambiri batire zoyendetsedwa ndi trackless ngolo kutengerapo, m'pofunika kusankha yoyenera chitsanzo chanu enieni. Ganizirani zinthu monga kuchuluka kwa katundu, liwiro, kutalika, ndi mtunda posankha. Kuphatikiza apo, onetsetsani kuti mwayika ndalama zamabatire abwino omwe atha nthawi yayitali ndipo amafunikira chisamaliro chochepa.
Kugwiritsa ntchito
Technical Parameter
Technical Parameter ya BWP SeriesZopanda trackNgolo Yosamutsa | ||||||||||
Chitsanzo | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
AdavoteledwaLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Kukula kwa tebulo | Utali(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
M'lifupi (W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Kutalika (H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Wheel Base (mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Axle Base (mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 pa | Φ300 pa | Φ350 | Φ400 pa | Φ450 pa | Φ500 pa | Φ600 pa | Φ600 pa | Φ600 pa | |
Liwiro Lothamanga(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Mphamvu Yamagetsi(KW) | 2 * 1.2 | 2 * 1.5 | 2 * 2.2 | 2 * 4.5 | 2 * 5.5 | 2 * 6.3 | 2 * 7.5 | 2*12 | 40 | |
Mphamvu ya Batter (Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Kulemera kwa Wheel (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Reference Wight (T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Ndemanga: Magalimoto onse osamutsa opanda track amatha kusinthidwa mwamakonda, zojambula zaulere. |