Ngolo Yamagetsi Yopanda Trackless
Ubwino
1.Kusinthasintha kwakukulu
Chifukwa cha kapangidwe ka ngolo zosamutsa komanso magwiridwe antchito, ngolozi zimatha kuyenda mozungulira zopinga mosavuta. Amatha kusintha njira yawo munthawi yeniyeni kuti apewe kugundana, kuwonetsetsa chitetezo cha ngolo komanso malo ozungulira.
2.Kuchita Mwachangu
Ngolo yosamutsira popanda trackless imatha kugwira ntchito kwa maola ambiri popanda kuyitanitsanso komanso kukhala ndi mtengo wotsika wokonza. Magalimoto onyamula magetsi opanda trackless amabwera ndi makina otsogola oyendetsa mabatire omwe amasunga ngolo zikuyenda popanda kusokoneza, ndikuwonjezera zokolola zawo zonse.
3.Easy Maintenance
Kukonza ndikosavutanso ndi ngolo zamagetsi zopanda trackless, chifukwa sizifuna kusamalitsa kovuta. Zilibe zida zoyaka, zomwe zikutanthauza kuti zimatulutsa mpweya wocheperako, zomwe zimapangitsa kuti zikhale zoyenera kugwiritsidwa ntchito m'nyumba.
4.Kukhazikika Kwabwino Kwambiri
Magalimoto amagetsi opanda trackless amamangidwa kuti athe kupirira madera ovuta, nyengo yovuta, komanso katundu wambiri. Mafelemu a matchati ndi mawilo amapangidwa kuti azikhala kwa nthawi yayitali, kuchepetsa kufunika kokonza nthawi zonse.
Kugwiritsa ntchito
Technical Parameter
Technical Parameter ya BWP SeriesZopanda trackNgolo Yosamutsa | ||||||||||
Chitsanzo | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
AdavoteledwaLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Kukula kwa tebulo | Utali(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
M'lifupi (W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Kutalika (H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Wheel Base (mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Axle Base (mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 pa | Φ300 pa | Φ350 | Φ400 pa | Φ450 pa | Φ500 pa | Φ600 pa | Φ600 pa | Φ600 pa | |
Liwiro Lothamanga(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Mphamvu Yamagetsi(KW) | 2 * 1.2 | 2 * 1.5 | 2 * 2.2 | 2 * 4.5 | 2 * 5.5 | 2 * 6.3 | 2 * 7.5 | 2*12 | 40 | |
Mphamvu ya Batter (Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Kulemera kwa Wheel (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Reference Wight (T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Ndemanga: Magalimoto onse osamutsa opanda track amatha kusinthidwa mwamakonda, zojambula zaulere. |