Heavy Duty Electric Trackless Transfer Ngololi
Ubwino
Magalimoto otengera magetsi opanda trackless ali ndi zabwino zambiri:
1.Sikuti imangogwira ntchito popanda zoletsa, koma imathanso kutembenuza 360 ° m'malo kuti igwirizane ndi malo ochepetsetsa.
2.Kugwiritsiridwa ntchito kwa mawilo a polyurethane ochokera kunja kungatsimikizire kuti nthaka siiwonongeka.
3.Ntchito monga chitetezo cha 360-degree popanda nsonga zakufa ndikuyimitsa basi ngati anthu awonetsetsa kuti pali zovuta zachitetezo panthawi yoyendetsa ngolo yamagetsi yopanda trackless.
4.Mapangidwe opangira opareshoni ndi osavuta kugwiritsa ntchito, ndipo mutha kugwiritsa ntchito chogwirizira, chowongolera chakutali, chophimba chokhudza, ndi njira zogwirira ntchito za joystick.
Kugwiritsa ntchito
madera ntchito: zitsulo ndi migodi, shipbuilding, nkhungu sitampu, zomera simenti, kutumizidwa zitsulo, zoyendera ndi msonkhano wa makina lalikulu ndi zipangizo, etc.
Iwo ali ndi makhalidwe a ntchito mkulu, otsika phokoso, palibe kuipitsa, ntchito kusintha, chitetezo ndi yabwino.
Technical Parameter
Technical Parameter ya BWP SeriesZopanda trackNgolo Yosamutsa | ||||||||||
Chitsanzo | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
AdavoteledwaLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Kukula kwa tebulo | Utali(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
M'lifupi (W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Kutalika (H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Wheel Base (mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Axle Base (mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 pa | Φ300 pa | Φ350 | Φ400 pa | Φ450 pa | Φ500 pa | Φ600 pa | Φ600 pa | Φ600 pa | |
Kuchuluka kwa Wheel (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Kuchotsa Pansi (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Liwiro Lothamanga(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Mphamvu Yamagetsi(KW) | 2 * 1.2 | 2 * 1.5 | 2 * 2.2 | 2 * 4.5 | 2 * 5.5 | 2 * 6.3 | 2 * 7.5 | 2*12 | 40 | |
Mphamvu ya Batter (Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Mphamvu ya Battery(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Kuthamanga Nthawi Pamene Katundu Wathunthu | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Kuthamanga Distance pa Mtengo Umodzi (KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Kulemera kwa Wheel (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Reference Wight (T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Magalimoto onse opanda trackless amatha kusinthidwa mwamakonda, zojambula zaulere. |