Intelligent Heavy Duty Automatic AGV Robot
Ubwino
• KUSINTHA KWAMBIRI
Pokhala ndi matekinoloje otsogola komanso masensa, AGV yolemetsa iyi imatha kugwira ntchito yoyenda yokha komanso mosavutikira kudutsa malo ogwirira ntchito mosavuta. Mawonekedwe ake apamwamba amalola kuti azitha kudutsa m'malo ovuta, kupeŵa zopinga mu nthawi yeniyeni, ndikusintha kusintha kwa madongosolo opanga.
• KULIMBITSA ZOKHA
Chinthu chimodzi chachikulu cha heavy duty automatic AGV ndi makina ake ochapira okha. Izi zimalola kuti galimotoyo iwonjezerenso yokha, kuchepetsa kusokonezeka pakupanga ndikupulumutsa nthawi yamtengo wapatali. Dongosololi limatsimikiziranso kuti galimotoyo imakhalabe ikugwira ntchito tsiku lonse, popanda nthawi yocheperako chifukwa cha mabatire.
• KULAMULIRA KWA NTCHITO YAKHALIDWE
The heavy duty automatic AGV ndi yosavuta kuphatikizira mu machitidwe omwe alipo kale, ndi kuthekera kolumikizana ndi machitidwe osungiramo zinthu zosungiramo katundu kuti apititse patsogolo kayendetsedwe ka ntchito. Oyang'anira atha kuyang'anira kayendetsedwe ka galimotoyo, momwe ikugwirira ntchito, ndi momwe imagwirira ntchito kuchokera kumadera akutali ndikuwongolera mwachangu zovuta zilizonse zomwe zingabuke.
Kugwiritsa ntchito
Technical Parameter
Kuthekera(T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Kukula kwa tebulo | Utali (MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
M'lifupi(MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Kutalika (MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Mtundu wa Navigation | Maginito/Laser/Natural/QR Code | ||||||
Lekani Kulondola | ±10 | ||||||
Wheel Dia.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Mphamvu yamagetsi (V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Mphamvu | Mphamvu ya lithiamu | ||||||
Mtundu Wolipira | Kulipiritsa pamanja / Kulipiritsa Mwadzidzidzi | ||||||
Nthawi yolipira | Fast Charging Support | ||||||
Kukwera | 2° | ||||||
Kuthamanga | Patsogolo/Kumbuyo/Kuyenda Kopingasa/Kutembenuza/Kutembenuza | ||||||
Chipangizo Chotetezeka | Ma Alarm System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Chenjezo la Chitetezo/Sensor Imani | ||||||
Njira Yolumikizirana | WIFI/4G/5G/Bluetooth Support | ||||||
Electrostatic Discharge | Inde | ||||||
Ndemanga: Ma AGV onse amatha kusinthidwa mwamakonda, zojambula zaulere. |