Kuthekera Kwakukulu AGV Basi Kusamutsa Ngolo
Ubwino
• ZAMBIRI ZONSE
Womangidwa pogwiritsa ntchito ukadaulo wamakono, ngolo yotengera iyi imakhala ndi masensa apamwamba komanso makina owongolera omwe amathandizira kuti azitha kuyenda m'malo ovuta mosavuta• Kuchita kwake kumatsimikizira kuti oyendetsa galimoto ali ndi mphamvu zonse pakuyenda kwangoloyo, kuwalola kuti aziyang'ana kwambiri. chidwi pa ntchito zina zofunika
• KUGWIRITSA NTCHITO
AGV ndi mphamvu yake yopititsa patsogolo zokolola pochepetsa nthawi ndi khama lofunika pa zoyendera zakuthupi• Ndi katundu wolemera mpaka matani angapo, mankhwalawa amatha kusuntha zinthu zambiri moyenera komanso mofulumira Plus, ndi masanjidwe ake osinthika, amatha kukonzedwa mosavuta kuti zikwaniritse zosowa zosiyanasiyana zamafakitale osiyanasiyana•
• CHITETEZO
Ndi luso lamakono la AGV, lapangidwa kuti liwonetsetse kugwiritsira ntchito zinthu zotetezeka komanso zotetezeka, kuchepetsa chiopsezo cha zolakwa za anthu ndi kuwonongeka kwa zipangizo Zida zamakono zamakono ndi machitidwe olamulira amaonetsetsa kuti ngoloyo imayankha zopinga zilizonse zomwe zili panjira yake mofulumira komanso motetezeka, kupanga kuti ikhale yoyenera kugwiritsidwa ntchito m'nyumba ndi kunja
Kugwiritsa ntchito
Technical Parameter
Kuthekera(T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Kukula kwa tebulo | Utali (MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
M'lifupi(MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Kutalika (MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Mtundu wa Navigation | Maginito/Laser/Natural/QR Code | ||||||
Lekani Kulondola | ±10 | ||||||
Wheel Dia.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Mphamvu yamagetsi (V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Mphamvu | Mphamvu ya lithiamu | ||||||
Mtundu Wolipira | Kulipiritsa pamanja / Kulipiritsa Mwadzidzidzi | ||||||
Nthawi yolipira | Fast Charging Support | ||||||
Kukwera | 2° | ||||||
Kuthamanga | Patsogolo/Kumbuyo/Kuyenda Kopingasa/Kutembenuza/Kutembenuza | ||||||
Chipangizo Chotetezeka | Ma Alarm System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Chenjezo la Chitetezo/Sensor Imani | ||||||
Njira Yolumikizirana | WIFI/4G/5G/Bluetooth Support | ||||||
Electrostatic Discharge | Inde | ||||||
Ndemanga: Ma AGV onse amatha kusinthidwa mwamakonda, zojambula zaulere. |